FAQ RSRBR • FAQ | Register • Login |
Country flags
|
It is currently Wed 9 Oct 2024 16:48 |
|
|
All times are UTC + 1 hour [ DST ] |
Country flags |
|||
Country flag image | Country name | Country code | Total users |
---|---|---|---|
Afghanistan | af | 34 | |
Aland Islands | ax | 22 | |
Albania | al | 31 | |
Algeria | dz | 29 | |
American Samoa | as | 19 | |
Andorra | ad | 33 | |
Angola | ao | 11 | |
Anguilla | ai | 5 | |
Antarctica | aq | 24 | |
Antigua and Barbuda | ag | 5 | |
Argentina | ar | 447 | |
Armenia | am | 10 | |
Aruba | aw | 7 | |
Ascension Island | ac | 6 | |
Australia | au | 380 | |
Austria | at | 118 | |
Azerbaijan | az | 9 | |
Bahamas | bs | 5 | |
Bahrain | bh | 5 | |
Bangladesh | bd | 5 | |
Barbados | bb | 35 | |
Belarus | by | 40 | |
Belgium | be | 629 | |
Belize | bz | 1 | |
Benin | bj | 1 | |
Bermuda | bm | 1 | |
Bhutan | bt | 2 | |
Bolivia | bo | 13 | |
Bosnia and Herzegowina | ba | 15 | |
Botswana | bw | 0 | |
Bouvet Island | bv | 0 | |
Brazil | br | 274 | |
British Indian Ocean Territory | io | 4 | |
Brunei | bn | 2 | |
Bulgaria | bg | 129 | |
Burkina Faso | bf | 1 | |
Burundi | bi | 1 | |
Cambodia | kh | 1 | |
Cameroon | cm | 1 | |
Canada | ca | 385 | |
Cape Verde | cv | 5 | |
Catalunya | ct | 164 | |
Cayman Islands | ky | 2 | |
Central African Republic | cf | 1 | |
Chad | td | 0 | |
Chile | cl | 69 | |
China | cn | 67 | |
Christmas Island | cx | 3 | |
Cocos (Keeling) Islands | cc | 0 | |
Colombia | co | 18 | |
Comoros | km | 1 | |
Congo | cg | 1 | |
Congo, Democratic Republic of | cd | 1 | |
Cook Islands | ck | 0 | |
Costa Rica | cr | 8 | |
Cote d'Ivoire | ci | 3 | |
Croatia | hr | 201 | |
Cuba | cu | 1 | |
Cyprus | cy | 25 | |
Czech Republic | cz | 559 | |
Denmark | dk | 41 | |
Djibouti | dj | 0 | |
Dominica | dm | 0 | |
Dominican Republic | do | 5 | |
Ecuador | ec | 23 | |
Egypt | eg | 5 | |
El Salvador | sv | 1 | |
Equatorial Guinea | gq | 0 | |
Eritrea | er | 1 | |
Estonia | ee | 156 | |
Ethiopia | et | 2 | |
Falkland Islands | fk | 1 | |
Faroe Islands | fo | 1 | |
Fiji | fj | 4 | |
Finland | fi | 799 | |
France | fr | 4697 | |
French Guiana | gf | 12 | |
French Polynesia | pf | 3 | |
French Southern Territories | tf | 6 | |
Gabon | ga | 3 | |
Gambia | gm | 0 | |
Georgia | ge | 4 | |
Germany | de | 517 | |
Ghana | gh | 2 | |
Gibraltar | gi | 2 | |
Greece | gr | 307 | |
Greenland | gl | 2 | |
Grenada | gd | 1 | |
Guadeloupe | gp | 7 | |
Guam | gu | 0 | |
Guatemala | gt | 3 | |
Guernsey | gg | 3 | |
Guinea | gn | 0 | |
Guinea-Bissau | gw | 0 | |
Guyana | gy | 1 | |
Haiti | ht | 2 | |
Heard Island and McDonald Islands | hm | 1 | |
Holy See (Vatican City State) | va | 1 | |
Honduras | hn | 1 | |
Hong Kong | hk | 12 | |
Hungary | hu | 403 | |
Iceland | is | 7 | |
India | in | 38 | |
Indonesia | id | 50 | |
Iran | ir | 1 | |
Iraq | iq | 1 | |
Ireland | ie | 123 | |
Isle of Man | im | 12 | |
Israel | il | 17 | |
Italy | it | 1244 | |
Jamaica | jm | 27 | |
Japan | jp | 189 | |
Jersey | je | 1 | |
Jordan | jo | 1 | |
Kazakhstan | kz | 10 | |
Kenya | ke | 11 | |
Kiribati | ki | 0 | |
Korea, Democratic People's Republic of | kp | 3 | |
Korea, Republic of | kr | 77 | |
Kuwait | kw | 3 | |
Kyrgyzstan | kg | 1 | |
Laos | la | 2 | |
Latvia | lv | 125 | |
Lebanon | lb | 16 | |
Lesotho | ls | 1 | |
Liberia | lr | 0 | |
Libyan Arab Jamahiriya | ly | 1 | |
Liechtenstein | li | 2 | |
Lithuania | lt | 182 | |
Luxembourg | lu | 7 | |
Macao | mo | 1 | |
Macedonia | mk | 11 | |
Madagascar | mg | 655 | |
Malawi | mw | 0 | |
Malaysia | my | 21 | |
Maldives | mv | 1 | |
Mali | ml | 1 | |
Malta | mt | 4 | |
Marshall Island | mh | 1 | |
Martinique | mq | 52 | |
Mauritania | mr | 0 | |
Mauritius | mu | 4 | |
Mayotte | yt | 0 | |
Mexico | mx | 32 | |
Micronesia | fm | 0 | |
Moldova | md | 5 | |
Monaco | mc | 3 | |
Mongolia | mn | 1 | |
Montenegro | me | 8 | |
Montserrat | ms | 1 | |
Morocco | ma | 20 | |
Mozambique | mz | 3 | |
Myanmar | mm | 0 | |
Namibia | na | 1 | |
Nauru | nr | 0 | |
Nepal | np | 1 | |
Netherlands | nl | 234 | |
Netherlands Antilles | an | 2 | |
New Caledonia | nc | 1 | |
New Zealand | nz | 93 | |
Nicaragua | ni | 1 | |
Niger | ne | 2 | |
Nigeria | ng | 2 | |
Niue | nu | 2 | |
Norfolk Island | nf | 1 | |
Northern Mariana Islands | mp | 1 | |
Norway | no | 131 | |
Oman | om | 0 | |
Pakistan | pk | 11 | |
Palau | pw | 1 | |
Palestine | ps | 2 | |
Panama | pa | 2 | |
Papua New Guinea | pg | 0 | |
Paraguay | py | 36 | |
Peru | pe | 11 | |
Philippines | ph | 41 | |
Pitcairn | pn | 1 | |
Poland | pl | 1082 | |
Portugal | pt | 900 | |
Puerto Rico | pr | 6 | |
Qatar | qa | 3 | |
Reunion | re | 92 | |
Romania | ro | 184 | |
Russia | ru | 462 | |
Rwanda | rw | 3 | |
Saint Helena | sh | 1 | |
Saint Kitts and Nevis | kn | 1 | |
Saint Lucia | lc | 1 | |
Saint Pierre and Miquelon | pm | 0 | |
Saint Vincent and the Grenadines | vc | 1 | |
Samoa | ws | 0 | |
San Marino | sm | 6 | |
Sao Tome and Principe | st | 1 | |
Saudi Arabia | sa | 2 | |
Senegal | sn | 2 | |
Serbia | rs | 84 | |
Seychelles | sc | 1 | |
Sierra Leone | sl | 0 | |
Singapore | sg | 12 | |
Slomon Islands | sb | 1 | |
Slovakia | sk | 94 | |
Slovenia | si | 135 | |
Somalia | so | 1 | |
South Africa | za | 46 | |
South Georgia and the South Sandwich Islands | gs | 0 | |
Spain | es | 2257 | |
Sri Lanka | lk | 3 | |
Sudan | sd | 1 | |
Suriname | sr | 1 | |
Svalbard and Jan Mayen | sj | 1 | |
Swaziland | sz | 2 | |
Sweden | se | 320 | |
Switzerland | ch | 102 | |
Syria | sy | 1 | |
Taiwan | tw | 14 | |
Tajikistan | tj | 1 | |
Tanzania | tz | 8 | |
Thailand | th | 20 | |
Timor-Leste | tl | 1 | |
Togo | tg | 2 | |
Tokelau | tk | 1 | |
Tonga | to | 1 | |
Trinidad and Tobago | tt | 6 | |
Tunisia | tn | 14 | |
Turkey | tr | 133 | |
Turkmenistan | tm | 1 | |
Turks and Caicos Islands | tc | 0 | |
Tuvalu | tv | 1 | |
Uganda | ug | 7 | |
Ukraine | ua | 137 | |
United Arab Emirates | ae | 9 | |
United Kingdom | uk | 1011 | |
United States | us | 1123 | |
United States Minor Outlying Islands | um | 2 | |
Uruguay | uy | 37 | |
Uzbekistan | uz | 1 | |
Vanuatu | vu | 1 | |
Venezuela | ve | 12 | |
Vietnam | vn | 14 | |
Virgin Islands (British) | vg | 3 | |
Virgin Islands (US) | vi | 1 | |
Wallis and Futuna | wf | 1 | |
Western Sahara | eh | 1 | |
Yemen | ye | 1 | |
Zambia | zm | 5 | |
Zimbabwe | zw | 6 |
All times are UTC + 1 hour [ DST ] |